-
State Assessment Calendars
-
District Assessment Calendar
*Assessment dates may be revised based upon updates to FDOE K-12 Assessment Calendar. ~Private/Home Education students upon enrollment into a DCPS school
Ongoing Assessments
Assessment | Grade Levels | Testing Window | District/State | Reason Required | Average Testing Time |
---|---|---|---|---|---|
WIDA Screener (Eligible ELL students) | K-12th | Within 20 days of enrollment | District | State Statute 1003.56 | 70 minutes |
August
Assessment | Grade Levels | Testing Window | District/State | Reason Required | Average Testing Time |
---|---|---|---|---|---|
Computer-Based: FAST PM1 Star Early Literacy | VPK-1 | August 15-October 7 | State | State Statute 1008.22 | 10-20 minutes |
Computer-Based: FAST PM1 Reading | 2nd | August 15-October 7 | State | State Statute 1008.22 | 15-20 minutes |
Computer-Based: FAST PM1 Math | K-2nd | August 15-October 7 | State | State Statute 1008.22 | 20-30 minutes |
Waterford Reading | K~ | August 17-September 9 | State | State Statute 1012.34 | 15 minutes |
Achieve3000 Level Set | 3rd-12th~ | August 17-September 9 | State | State Statute 1012.34 | 45-60 minutes |
District Baseline Assessments-Semester 1/Full Year (Access Points Courses Only) | K-12th | August 17-September 9 | State | State Statute 1012.34 | 70-90 minutes |
September
Assessment | Grade Levels | Testing Window | District/State | Reason Required | Average Testing Time |
---|---|---|---|---|---|
Head Start Pre-Test Get Ready to Read Pre-Test | PK | September | District | State Statute 1012.34 | 60-120 minutes |
Cambridge Advanced International Certificate of Education (AICE) Papers | 10th-12th | September-November | State | State Statute 1012.34 | 60-180 minutes |
Florida Standards Alternate Assessment (FSAA)-Datafolio Grades 3-10 English Language Arts-Reading & Writing Grades 3-8 Mathematics Grades 5 and 8 NGSSS Science End-of-Course Assessments (Algebra 1, Biology 1, Civics, Geometry, U.S. History) | 3rd-12th | September 6-October 7 | State | State Statute 1008.22 | Varies/Untimed |
Computer-Based: FAST PM1 Reading | 3rd-10th | September 6-October 7 | State | State Statute 1008.22 | 60-90 minutes |
Computer-Based: FAST PM1 Mathematics | 3rd-8th | September 6-October 7 | State | State Statute 1008.22 | 50-80 minutes (3rd-5th) 70-100 minutes (6th-8th) |
Computer-Based (and Paper-Based Accommodations): FSA English Language Arts Grade 10 Retake-Reading & Writing | 10th-12th | September 12-October 14 | State | State Statute 1008.22 | 300 minutes |
Computer-Based (and Paper-Based Accommodations): FSA Algebra 1, Geometry | 6th-12th | September 12-October 14 | State | State Statute 1008.22 | 180 minutes |
Computer-Based (and Paper-Based Accommodations): NGSSS Biology 1, Civics, U.S. History | 6th-12th | September 12-October 14 | State | State Statute 1008.22 | 160 minutes |
Florida Standards Alternate Assessment (FSAA)-Performance Task Makeups Grade 10 English Language Arts- Reading & Writing End-of-Course Assessment (Algebra) | 12th | September 26-October 14 | State | State Statute 1008.22 | Varies/Untimed |
October
Assessment | Grade Levels | Testing Window | District/State | Reason Required | Average Testing Time |
---|---|---|---|---|---|
Progress Monitoring Assessments- PMA 1 (select courses) | 5th-12th | October 3-12 | District | State Statute 1012.34 | 45-60 minutes |
i-Ready Math Diagnostic | 1st-2nd~ | October 3-28 | State | State Statute 1012.34 | 45-60 minutes |
i-Ready Reading Diagnostic | 1st-2nd~ | October 3-28 | State | State Statute 1012.34 | 45-60 minutes |
Preliminary SAT 8/9 (PSAT 8/9) | 8th-9th^ | October 12 | District | State Statute 1007.35 | 145 minutes |
Preliminary SAT/National Merit Scholarship Qualifying Test (PSAT/NMSQT) | 10th | October 12 | District | State Statute 1007.35 | 165 minutes |
Preliminary SAT/National Merit Scholarship Qualifying Test (PSAT/NMSQT) | 11th^ | October 12 | District | State Statute 1007.35 | 165 minutes |
SAT-District Testing | 12th^ (non-concordant) | October 12 | District | State Statute 1007.35 | 180 minutes |
November
Assessment | Grade Levels | Testing Window | District/State | Reason Required | Average Testing Time |
---|---|---|---|---|---|
Computer-Based (and Paper-Based Accommodations): Florida Civic Literacy Exam (FCLE) | Students enrolled in US Government | November 7-December 16 | State | State Statute 1007.25 | 160 minutes |
Florida Standards Alternate Assessment (FSAA)-Datafolio Grades 3-10 English Language Arts-Reading & Writing Grades 3-8 Mathematics Grades 5 and 8 NGSSS Science End-of-Course Assessments (Algebra 1, Biology 1, Civics, Geometry, U.S. History) | 3rd-12th | November 14-December 16 | State | State Statute 1008.22 | Varies/Untimed |
Achieve3000 Level Set | 3rd-12th~ | November 14-December 16 | State | State Statute 1012.34 | 45-60 minutes |
Waterford Reading | K~ | November 14-December 16 | State | State Statute 1012.34 | 15 minutes |
District EOC Assessments-Semester 1 Refer to the District Assessment Spreadsheet which is located at the school level | 6th-12th | November 14-December 16 | State | State Statute 1012.34 | 70-90 minutes |
Computer-Based (and Paper-Based Accommodations): B.E.S.T. Algebra 1, Geometry | 6th-12th | November 28-December 16, January 9-January 20 | State | State Statute 1008.22 | 160 minutes |
Computer-Based (and Paper-Based Accommodations): NGSSS Biology 1, Civics, U.S. History | 6th-12th | November 28-December 16, January 9-January 20 | State | State Statute 1008.22 | 160 minutes |
Progress Monitoring Assessments- PMA 2 (all courses ending with state assessments) | 2nd-12th | November 28-December 14 | District | State Statute 1012.34 | 90-180 minutes |
January
Assessment | Grade Levels | Testing Window | District/State | Reason Required | Average Testing Time |
---|---|---|---|---|---|
Get Ready to Read Mid-Year | PK | January | District | State Statute 1012.34 | 60-120 minutes |
District Baseline Assessments-Semester 2 Courses (Access Points Courses Only) | 6th-12th | January 4-20 | State | State Statute 1012.34 | 70-90 minutes |
Computer-Based: FAST PM2 Star Early Literacy - Refer to the Star assessment chart which is located at the school level | VPK-1 | January 4-27 | State | State Statute 1008.22 | 10-20 minutes |
Computer-Based: FAST PM2 Reading - Refer to the Star assessment chart which is located at the school level | K-2nd | January 4-27 | State | State Statute 1008.22 | 15-20 minutes |
Computer-Based: FAST PM2 Math | K-2nd | January 4-27 | State | State Statute 1008.22 | 20-30 minutes |
Computer-Based: FAST PM2 Reading | 3rd-10th | January 4-27 | State | State Statute 1008.22 | 60-90 minutes |
Computer-Based: FAST PM2 Mathematics | 3rd-8th | January 4-27 | State | State Statute 1008.22 | 50-80 minutes (3rd-5th) 70-100 minutes (6th-8th) |
Assessing Comprehension and Communication in English State-to-State for English Language Learners (ACCESS for ELLs Paper) & Alternate ACCESS for ELLs | K-12th | January 23-March 17 | State | State Statute 1003.56 | 45-245 minutes |
NNAT3 Gifted Screener | 2nd | January 30-February 3 | District | State Statute 6A-6.03019 | 30 minutes |
February
Assessment | Grade Levels | Testing Window | District/State | Reason Required | Average Testing Time |
---|---|---|---|---|---|
i-Ready Math Diagnostic | 1st-2nd~ | February 6-28 | State | State Statute 1012.34 | 45-60 minutes |
i-Ready Reading Diagnostic | 1st-2nd~ | February 6-28 | State | State Statute 1012.34 | 45-60 minutes |
Computer-Based (and Paper-Based Accommodations): FSA English Language Arts Grade 10 Retake-Reading & Writing | 10th-12th | February 20-March 10 | State | State Statute 1008.22 | 300 minutes |
Computer-Based (and Paper-Based Accommodations): FSA Algebra 1 Retake | 6th-12th | February 20-March 10 | State | State Statute 1008.22 | 180 minutes |
Progress Monitoring Assessments- PMA 3 (all courses ending with state assessments) | 2nd-12th | February 21-March 5 | District | State Statute 1012.34 | 90-180 minutes |
Florida Standards Alternate Assessment (FSAA)-Datafolio Grades 3-10 English Language Arts-Reading & Writing Grades 3-8 Mathematics Grades 5 and 8 NGSSS Science End-of-Course Assessments (Algebra 1, Biology 1, Civics, Geometry, U.S. History) | 3rd-12th | February 27-March 24 | State | State Statute 1008.22 | Varies/Untimed |
Florida Standards Alternate Assessment (FSAA)-Performance Task Grades 3-8 English Language Arts and Mathematics Grades 4-8 Writing Grades 5 and 8 NGSSS Science End-of-Course Assessment (Civics) | 3rd-8th | February 27-April 14 | State | State Statute 1008.22 | Varies/Untimed |
March
Assessment | Grade Levels | Testing Window | District/State | Reason Required | Average Testing Time |
---|---|---|---|---|---|
SAT-District Testing | 11th | March 1 | District | State Statute 1007.35 | 180 minutes |
Florida Standards Alternate Assessment (FSAA)-Performance Task Grades 9-10 English Language Arts-Reading & Writing End-of-Course Assessments (Algebra 1, Biology 1, Geometry, U.S. History) | 9th-12th | March 6-April 28 | State | State Statute 1008.22 | Varies/Untimed |
April
Assessment | Grade Levels | Testing Window | District/State | Reason Required | Average Testing Time |
---|---|---|---|---|---|
International Baccalaureate (IB) Exams | 9th-12th | April-May | State | State Statute 1012.34 | 120-180 minutes |
Cambridge Advanced International Certificate of Education (AICE) Papers | 10th-12th | April-June | State | State Statute 1012.34 | 60-180 minutes |
Computer-Based: FAST Writing (field test) | 4th-10th (select schools) | April 3-21 | State | State Statute 1008.22 | 120 minutes |
SAT-District Testing | 12th^ (non-concordant) | April 25 | District | State Statute 1007.35 | 180 minutes |
Computer-Based (and Paper-Based Accommodations): Florida Civic Literacy Exam (FCLE) | Students enrolled in US Government | April 17- May 26 | State | State Statute 1007.25 | 160 minutes |
Waterford Reading | K~ | April 17-May 26 | District | State Statute 1012.34 | 15 minutes |
STAR Reading | 4th-5th~ | April 17-May 26 | District | State Statute 1012.34 | 20-30 minutes |
STAR Math | 3th-5th~ | April 17-May 26 | District | State Statute 1012.34 | 20-30 minutes |
Achieve3000 Level Set | 4th-12th~ | April 17-May 26 | District | State Statute 1012.34 | 45-60 minutes |
District EOC Assessments-Semester 2/Full Year Refer to the District Assessment Spreadsheet which is located at the school level | K-12th | April 24- May 26 | State | State Statute 1012.34 | 70-90 minutes |
Computer-Based: FAST PM3 Star Early Literacy | VPK | April 21-June 2 | State | State Statute 1008.22 | 10-20 minutes |
May
Assessment | Grade Levels | Testing Window | District/State | Reason Required | Average Testing Time |
---|---|---|---|---|---|
Head Start Post-Test Get Ready to Read Post-Test | PK | May | District | State Statute 1012.34 | 60-120 minutes |
Advanced Placement (AP) Exams | 9th-12th | May | State | State Statute 1012.34 | 120-180 minutes |
Computer-Based (and Paper-Based Accommodations): FAST PM3 Reading | 3rd | May 1-12 | State | State Statute 1008.22 | 120 minutes |
Computer-Based (and Paper-Based Accommodations): B.E.S.T. Algebra 1, Geometry | 6th-12th | May 1-26 | State | State Statute 1008.22 | 160 minutes |
Computer-Based (and Paper-Based Accommodations): NGSSS Biology 1, Civics, U.S. History | 6th-12th | May 1-26 | State | State Statute 1008.22 | 160 minutes |
Computer-Based: FAST PM3 Star Early Literacy - Refer to the Star assessment chart which is located at the school level | K | May 1-June 2 | State | State Statute 1008.22 | 10-20 minutes |
Computer-Based: FAST PM3 Star Reading - Refer to the Star assessment chart which is located at the school level | K-2nd | May 1-June 2 | State | State Statute 1008.22 | 15-20 minutes |
Computer-Based: FAST PM3 Star Math | K-2nd | May 1-June 2 | State | State Statute 1008.22 | 20-30 minutes |
Computer-Based (and Paper-Based Accommodations): FAST PM3 Reading | 4th-10th | May 1-June 2 | State | State Statute 1008.22 | 120 minutes |
Computer-Based (and Paper-Based Accommodations): FAST PM3 Mathematics | 3rd-8th | May 1-June 2 | State | State Statute 1008.22 | 100 minutes (3rd-5th) 120 minutes (6th-8th) |
Paper-Based: NGSSS Statewide Science Assessment | 5th, 8th | May 8-19 | State | State Statute 1008.22 | 160 minutes |
Achieve3000 Level Set | 3rd | May 15-25 | District | State Statute 1012.34 | 45-60 minutes |
STAR Reading | 3rd | May 15-18 | District | State Statute 1012.34 | 20-30 minutes |
Northwest Evaluation Association (NWEA) MAP | 3rd (select students) | May 23-25 | District | State Statute 1012.34 | 45-60 minutes |
June
There are no records to display.
July
Assessment | Grade Levels | Testing Window | District/State | Reason Required | Average Testing Time |
---|---|---|---|---|---|
Computer-Based (and Paper-Based Accommodations): B.E.S.T. Algebra 1, Geometry | 6th-12th | July 10-21 | State | State Statute 1008.22 | 160 minutes |
Computer-Based (and Paper-Based Accommodations): NGSSS Biology 1, Civics, U.S. History | 6th-12th | July 10-21 | State | State Statute 1008.22 | 160 minutes |
-
*Assessment dates may be revised based upon updates to FDOE K-12 Assessment Calendar. ~Private/Home Education students upon enrollment into a DCPS school ^Subject to change
Please note, due to the late release of Florida DOE Testing Schedules, future District Calendars may need to have minor revisions made. Always use the Calendar on the District Website to ensure you have the most accurate, up-to-date version! Thank you for your understanding!