-
Community Eligibility Provision (CEP) Program Schools
We are pleased to inform you that Duval County Public Schools will continue to participate in an option available to schools participating in the National School Lunch and School Breakfast Program called the Community Eligibility Provision (CEP) program for the 2020-2021 school year. Schools that participate in the CEP program are able to provide healthy breakfasts and lunches each day at no charge to ALL students enrolled in a CEP school during the 2020-2021 school year. If your children attend one of the following schools, they will be included in this program:
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
ABESS PARK ELEMENTARY | FORT CAROLINE MIDDLE | LOVE GROVE ELEMENTARY | RUTH N. UPSON ELEMENTARY |
ANDREW JACKSON HIGH | FRANK PETERSON ACADEMIES | MAMIE AGNES JONES ELEMENTARY | RUTLEDGE PEARSON ELEMENTARY |
ANDREW A. ROBINSON ELEMENTARY | GARDEN CITY ELEMENTARY | MARTIN LUTHER KING ELEMENTARY | S. A. HULL ELEMENTARY |
ANNIE R. MORGAN ELEMENTARY | GEORGE W. CARVER ELEMENTARY | MATTHEW GILBERT MIDDLE | S. P. LIVINGSTON ELEMENTARY |
ARLINGTON ELEMENTARY | GRAND PARK | MATTIE V. RUTHERFORD ALT EDU CENTER | SADIE TILLIS ELEMENTARY |
ARLINGTON HEIGHTS ELEMENTARY | GRASP CHOICE ACADEMY | MAYPORT ELEMENTARY | SAINT CLAIR EVANS ACADEMY |
ARLINGTON MIDDLE | GREENFIELD ELEMENTARY | MAYPORT COASTAL SCIENCES MIDDLE | SALLYE B. MATHIS ELEMENTARY |
BALDWIN JR/SR HIGH | GREGORY DRIVE ELEMENTARY | MERRILL ROAD ELEMENTARY | SANDALWOOD HIGH |
BAYVIEW ELEMENTARY | HENRY F. KITE ELEMENTARY | MOUNT HERMAN EXCEPTIONAL STUDENT CENTER | SAN JOSE ELEMENTARY |
BEAUCLERC ELEMENTARY | HIGHLANDS ELEMENTARY | NEPTUNE BEACH ELEMENTARY | SAN MATEO ELEMENTARY |
BILTMORE ELEMENTARY | HIGHLANDS MIDDLE | NORMANDY VILLAGE ELEMENTARY | SOUTHSIDE ESTATES ELEMENTARY |
BISCAYNE ELEMENTARY | HOGAN SPRING GLEN ELEMENTARY | NORTH SHORE ELEMENTARY | SOUTHSIDE MIDDLE |
BRENTWOOD ELEMENTARY | HOLIDAY HILL ELEMENTARY | NORTHWESTERN MIDDLE | SPRING PARK ELEMENTARY |
BRIDGE TO SUCCESS ACADEMY AT WEST JAX | HYDE GROVE ELEMENTARY | OAK HILL ACADEMY | STONEWALL JACKSON ELEMENTARY |
BROOKVIEW ELEMENTARY | HYDE PARK ELEMENTARY | OCEANWAY ELEMENTARY | SUSIE TOLBERT ELEMENTARY |
CARTER G. WOODSON ELEMENTARY | J. E. B. STUART MIDDLE | OCEANWAY MIDDLE | TERRY PARKER HIGH |
CEDAR HILLS ELEMENTARY | JACKSONVILLE HEIGHTS ELEMENTARY | ORTEGA ELEMENTARY | THOMAS JEFFERSON ELEMENTARY |
CENTRAL RIVERSIDE ELEMENTARY | JEFFERSON DAVIS MIDDLE | PALM AVENUE EXCEPTIONAL STUDENT CENTER | TIMUCUAN ELEMENTARY |
CHAFFEE TRAIL ELEMENTARY | JOHN E. FORD K8 | PARKWOOD HEIGHTS ELEMENTARY | TWIN LAKES ACADEMY ELEMENTARY |
CHIMNEY LAKES ELEMENTARY | JOHN LOVE ELEMENTARY | PICKETT ELEMENTARY | TWIN LAKES ACADEMY MIDDLE |
CROWN POINT ELEMENTARY | JOSEPH STILWELL MIDDLE | PINE ESTATES ELEMENTARY | VENETIA ELEMENTARY |
CRYSTAL SPRINGS ELEMENTARY | KERNAN MIDDLE | PINE FOREST ELEMENTARY | WATERLEAF ELEMENTARY |
DINSMORE ELEMENTARY | KERNAN TRAIL ELEMENTARY | PINEDALE ELEMENTARY | WEST RIVERSIDE ELEMENTARY |
DUPONT MIDDLE | KINGS TRAIL ELEMENTARY | R. V. DANIELS ELEMENTARY | WESTSIDE HIGH |
DON BREWER ELEMENTARY | KIRBY-SMITH MIDDLE | RAINES HIGH | WESTVIEW K8 |
-
A Free and Reduced-Price Meal application is not required if all of your school-aged children attend a CEP program school listed above. If you have a child that attends one of the schools above, but another that attends a school not listed or all of your children attend a school not listed, you will need to complete a Free and Reduced-Price Meal application for any children not attending a CEP school to be eligible to qualify for free or reduced-price meal benefits. An application can be completed online at https://free-reduced-lunch.duvalschools.org. A paper application can be found at your child's school, online at duvalschools.org/foodservice, or contact the Foodservice Department at 904-732-5145. Please do not hesitate to contact our office if we can assist you further.
In accordance with Federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, the USDA, its Agencies, offices, and employees, and institutions participating in or administering USDA programs are prohibited from discriminating based on race, color, national origin, sex, disability, age, or reprisal or retaliation for prior civil rights activity in any program or activity conducted or funded by USDA.
Persons with disabilities who require alternative means of communication for program information (e.g. Braille, large print, audiotape, American Sign Language, etc.), should contact the Agency (State or local) where they applied for bene๏ฌts. Individuals who are deaf, hard of hearing or have speech disabilities may contact USDA through the Federal Relay Service at (800) 877-8339. Additionally, program information may be made available in languages other than English. To ๏ฌle a program complaint of discrimination, complete the USDA Program Discrimination Complaint Form, (AD-3027) found online at: www.ascr.usda.gov/complaint_๏ฌling_cust.html, and at any USDA office, or write a letter addressed to USDA and provide in the letter all of the information requested in the form. To request a copy of the complaint form, call (866) 632-9992. Submit your completed form or letter to USDA by:
Mail: U.S. Department of Agriculture, Office of the Assistant Secretary for Civil Rights
1400 Independence Avenue, SW
Washington, D.C. 20250-9410
Fax: (202) 690-7442 or
Email: program.intake@usda.govThis institution is an equal opportunity provider.