-
2023 Commencement Schedule
Friday, May 19
School | Site | Time |
---|---|---|
Alden Road Exceptional Student Center | Alden Road Exceptional Student Center | 6 PM |
Wednesday, May 24
School | Site | Time |
---|---|---|
The Bridge to Success Academy | University of North Florida Arena | 1 PM |
Samuel Wolfson High School | University of North Florida Arena | 6 PM |
Thursday, May 25
School | Site | Time |
---|---|---|
Mount Herman Exceptional Student Center | Mount Herman Exceptional Student Center | 11 AM |
Marine Science Center | Duncan U. Fletcher High School | 5 PM |
Palm Avenue Exceptional Student Center | Paxon School for Advanced Studies | 5 PM |
Tuesday, May 30
School | Site | Time |
---|---|---|
Frank H. Peterson Academies of Technology | University of North Florida Arena | 1 PM |
Riverside High School | VyStar Veterans Memorial Arena | 1 PM |
Duncan U. Fletcher High School | VyStar Veterans Memorial Arena | 5 PM |
Westside High School | University of North Florida Arena | 6 PM |
Baldwin Middle Senior High School | Jacksonville Center for the Performing Arts Moran Theatre | 7 PM |
Wednesday, May 31
School | Site | Time |
---|---|---|
Jean Ribault High School | University of North Florida Arena | 1 PM |
Terry Parker High School | VyStar Veterans Memorial Arena | 1 PM |
William M. Raines High School | VyStar Veterans Memorial Arena | 5 PM |
Duval Virtual Instruction Academy | University of North Florida Arena | 6 PM |
Darnell Cookman School of the Medical Arts | Jacksonville Center for the Performing Arts Moran Theatre | 7 PM |
Thursday, June 1
School | Site | Time |
---|---|---|
Paxon School of Advanced Studies | University of North Florida Arena | 1 PM |
Atlantic Coast High School | VyStar Veterans Memorial Arena | 1 PM |
Englewood High School | VyStar Veterans Memorial Arena | 5 PM |
Andrew Jackson High School | University of North Florida Arena | 6 PM |
Douglas Anderson School of the Arts | Jacksonville Center for the Performing Arts | 7 PM |
Friday, June 2
School | Site | Time |
---|---|---|
Ed White High School | VyStar Veterans Memorial Arena | 1 PM |
Stanton College Preparatory | University of North Florida Arena | 4 PM |
Mandarin High School | VyStar Veterans Memorial Arena | 5 PM |
A. Philip Randolph Academies of Technology | Jacksonville Center for the Performing Arts | 7 PM |
Monday, June 5
School | Site | Time |
---|---|---|
First Coast High School | VyStar Veterans Memorial Arena | 1 PM |
Sandalwood High School | VyStar Veterans Memorial Arena | 5 PM |