-
Schools with Open Seats
-
Through the "Controlled Open Enrollment" process, families can apply to schools as long as that school has an available seat. Schools with availability are listed below. These lists are updated weekly. Note - Applications are in the parent's Focus Account. They are labelled "COE magnet application" and "COE special transfer option application."
Magnet - Elementary Schools
School | Program | KG | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|---|
Andrew A. Robinson Elem. - 2621 | Math, Science, Pre-Engineering (STEM) | 60 | 25 | 32 | 13 | 0 | 10 |
Central Riverside Elem - 0181 | Gifted | 40 | 20 | 20 | 9 | 9 | 9 |
Central Riverside Elem - 0181 | Academically Talented | 3 | 5 | 11 | 3 | 0 | 0 |
Dinsmore Elementary - 0451 | Academic Enrichment Through Science | 8 | 0 | 0 | 0 | 0 | 0 |
Henry F. Kite Elementary - 0371 | Global Understanding | 0 | 0 | 3 | 0 | 0 | 2 |
Holiday Hill Elementary - 2091 | Gifted/Leadership | 25 | 25 | 10 | 10 | 10 | 10 |
Holiday Hill Elementary - 2091 | Academically Talented/Leadership | 1 | 18 | 4 | 5 | 3 | 4 |
Lone Star Elementary - 2331 | Math, Science and Technology | 3 | 12 | 16 | 3 | 10 | 26 |
Loretto Elementary - 0301 | Technology | 22 | 3 | 8 | 1 | 13 | 18 |
Martin Luther King, Jr. Elementary - 2201 | Visual and Performing Arts | 9 | 0 | 0 | 0 | 0 | 0 |
Mayport Elementary - 2271 | Coastal Sciences | 10 | 15 | 17 | 15 | 19 | 15 |
Ortega Elementary - 0161 | Museum Studies | 12 | 0 | 0 | 0 | 0 | 0 |
Pine Forest Elementary - 1591 | Visual and Performing Arts | 32 | 13 | 4 | 0 | 0 | 11 |
Pinedale Elementary - 0931 | Math, Science, Pre-Engineering (STEM) | 16 | 20 | 22 | 17 | 27 | 23 |
R. L. Brown Gifted and Talented Magnet - 0581 | Gifted | 40 | 20 | 10 | 8 | 10 | 10 |
R. L. Brown Gifted and Talented Magnet - 0581 | Academically Talented | 16 | 14 | 2 | 7 | 4 | 3 |
R. V. Daniels Elementary - 1621 | Gifted | 0 | 10 | 9 | 7 | 7 | 13 |
R. V. Daniels Elementary - 1621 | Academically Talented | 22 | 8 | 0 | 0 | 0 | 9 |
Rufus E. Payne Elementary - 1631 | Math, Science, Pre-Engineering (STEM) | 7 | 1 | 0 | 2 | 2 | 1 |
Sallye B. Mathis Elementary - 0911 | Math, Science, Pre-Engineering (STEM) | 13 | 16 | 22 | 2 | 16 | 12 |
San Mateo Elementary - 2181 | Accelerated Academy of Learning | 29 | 0 | 0 | 0 | 0 | 0 |
San Pablo Elementary - 0801 | Academic Enrichment Through Science | 2 | 0 | 0 | 0 | 0 | 6 |
Thomas Jefferson Elementary - 0481 | Multiple Intelligences | 10 | 0 | 0 | 0 | 10 | 7 |
Venetia Elementary - 0681 | Medical Arts | 8 | 0 | 0 | 0 | 0 | 0 |
Magnet - Secondary Schools
School | Program | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|
A. Philip Randolph Career Academies - 2851 | Cosmetology Academy | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
A. Philip Randolph Career Academies - 2851 | Building Trades & Welding Academy | 0 | 0 | 0 | 34 | 22 | 0 | 0 |
A. Philip Randolph Career Academies - 2851 | Digital Sports Academy | 0 | 0 | 0 | 49 | 23 | 0 | 0 |
A. Philip Randolph Career Academies - 2851 | Culinary Arts Academy | 0 | 0 | 0 | 39 | 42 | 0 | 0 |
A. Philip Randolph Career Academies - 2851 | Firefighting Academy | 0 | 0 | 0 | 43 | 21 | 0 | 0 |
A. Philip Randolph Career Academies - 2851 | Criminal Justice and Crime Scene Investigation Academy | 0 | 0 | 0 | 37 | 18 | 0 | 0 |
Alfred I. DuPont Middle School - 0661 | International Bus & World Language Academy | 28 | 15 | 7 | 0 | 0 | 0 | 0 |
Andrew Jackson High - 0351 | Cybersecurity | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
Andrew Jackson High - 0351 | Aviation in Military Sciences AFJROTC | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Darnell Cookman - 1451 | Medical Arts-Gifted | 81 | 69 | 0 | 0 | 0 | 0 | 0 |
Edward White High School - 2481 | Military Leadership Academy | 0 | 0 | 0 | 420 | 80 | 0 | 0 |
Fort Caroline Middle - 2381 | Band | 48 | 48 | 20 | 0 | 0 | 0 | 0 |
Fort Caroline Middle - 2381 | Orchestra | 39 | 27 | 12 | 0 | 0 | 0 | 0 |
Fort Caroline Middle - 2381 | Theatre | 12 | 0 | 23 | 0 | 0 | 0 | 0 |
Fort Caroline Middle - 2381 | Vocal | 29 | 29 | 11 | 0 | 0 | 0 | 0 |
Fort Caroline Middle - 2381 | Dance | 53 | 44 | 21 | 0 | 0 | 0 | 0 |
Fort Caroline Middle - 2381 | 2D/3D ART | 0 | 28 | 9 | 0 | 0 | 0 | 0 |
Fort Caroline Middle - 2381 | Cinematic Art | 24 | 23 | 10 | 0 | 0 | 0 | 0 |
Frank H Peterson Academies - 2801 | Communications Academy | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Frank H Peterson Academies - 2801 | Early Childhood Education Academy | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Frank H Peterson Academies - 2801 | Aviation Academy | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
James Weldon Johnson Middle School - 1521 | Gifted | 19 | 3 | 3 | 0 | 0 | 0 | 0 |
Jean Ribault Middle School - 2121 | Early High School | 5 | 28 | 7 | 0 | 0 | 0 | 0 |
Joseph Stilwell Middle School - 2191 | Military Leadership Academy | 137 | 108 | 81 | 0 | 0 | 0 | 0 |
Mayport Middle School - 2541 | Coastal Sciences | 22 | 18 | 0 | 0 | 0 | 0 | 0 |
STO - Elementary
School | KG | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|---|
Abess Park Elementary - 2631 | 15 | 27 | 14 | 6 | 8 | 0 |
Alimacani Elementary - 2571 | 0 | 0 | 15 | 0 | 22 | 14 |
Annie R Morgan Elementary - 0211 | 9 | 8 | 4 | 16 | 8 | 3 |
Arlington Elementary - 0461 | 3 | 6 | 0 | 2 | 7 | 9 |
Arlington Heights Elem. - 2401 | 0 | 7 | 2 | 9 | 5 | 5 |
Atlantic Beach Elementary - 0651 | 6 | 26 | 21 | 29 | 23 | 29 |
Bartram Springs Elementary - 1611 | 0 | 11 | 15 | 11 | 10 | 20 |
Bayview Elementary - 0841 | 0 | 0 | 5 | 0 | 0 | 0 |
Beauclerc Elementary - 2301 | 6 | 0 | 8 | 0 | 0 | 0 |
Biltmore Elementary - 0781 | 28 | 48 | 52 | 47 | 35 | 32 |
Brookview Elementary - 2061 | 22 | 23 | 31 | 20 | 27 | 29 |
Cedar Hills Elementary - 0971 | 10 | 13 | 13 | 8 | 4 | 31 |
Chaffee Trail Elementary - 1421 | 0 | 13 | 10 | 0 | 4 | 5 |
Chets Creek Elementary - 2641 | 0 | 32 | 43 | 33 | 47 | 37 |
Crown Point Elementary - 2451 | 11 | 25 | 17 | 22 | 62 | 38 |
Don Brewer Elementary - 2171 | 0 | 0 | 0 | 7 | 8 | 13 |
Englewood Elementary - 0871 | 8 | 10 | 0 | 0 | 0 | 0 |
Garden City Elementary - 0591 | 19 | 21 | 18 | 7 | 8 | 20 |
George W. Carver Elem. - 1581 | 28 | 37 | 49 | 29 | 14 | 21 |
Greenfield Elementary - 2221 | 5 | 2 | 4 | 4 | 2 | 4 |
Greenland Pines Elem. - 2491 | 0 | 5 | 11 | 8 | 13 | 11 |
Gregory Drive Elementary - 2431 | 20 | 14 | 8 | 16 | 13 | 21 |
Hidden Oaks Elementary School - 2341 | 7 | 11 | 11 | 13 | 7 | 13 |
Highlands Elementary - 0991 | 0 | 0 | 23 | 0 | 10 | 9 |
Hogan-Spring Glen Elem - 0641 | 0 | 5 | 4 | 0 | 0 | 7 |
STO - Secondary
School | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|
Arlington Middle School - 2131 | 15 | 13 | 15 | 0 | 0 | 0 | 0 |
Oceanway School - 0621 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Twin Lakes Academy Middle School - 2531 | 0 | 18 | 7 | 0 | 0 | 0 | 0 |
Westside Middle School - 2072 | 7 | 3 | 11 | 0 | 0 | 0 | 0 |
William M. Raines High School - 1651 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |