
The Controlled Open Enrollment Application Process
The Controlled Open Enrollment process is available to any family that desires for their child to attend a school that is not their neighborhood school but did not receive a special assignment through the lottery process.
Controlled open enrollment applicants are placed when a space is available at a school on a first-come, first-served basis. Placement is not guaranteed. Once you submit an application, it remains active for the remainder of that school year. No further submissions are necessary.
Important: The process assumes that you want your child to attend any of the schools you apply for.
Remember: If you are placed in a school you have applied for, you are removed from the waitlist of all other schools.
Therefore: We strongly recommend that you do not apply for a school unless you are willing to accept the placement in that school if a seat opens for your child.
When is the Controlled Open Enrollment Process Available to Families?
The controlled open enrollment process will open March 23, 2026, for the 2026-27 school year.
After the first week of school, students may transfer between schools using the controlled open enrollment process at the conclusion of each quarterly grading period. The window to apply for a new school will open one week prior to the end of the quarter. Students accepted to a new school will be in attendance at that school on the first day of the next grading period.
Middle and high school students are advised to only consider transferring after the second grading period. Transferring after the first or third grading periods could have an adverse impact on the student’s schedule, which may negatively impact student progress toward graduation.
Controlled open enrollment for the 2025-26 school year has concluded.
Seat Availability for 2026 - 2027
School | Grade Level | Program | Application Type in Focus | Area of District | PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Philip Randolph Career Academies - 2851 | High School | Criminal Justice Academy | Magnet | Northside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 19 | 0 |
A. Philip Randolph Career Academies - 2851 | High School | Health Sciences Academy | Magnet | Northside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
A. Philip Randolph Career Academies - 2851 | High School | Welding Academy | Magnet | Northside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 14 | 0 |
A. Philip Randolph Career Academies - 2851 | High School | HVAC Academy | Magnet | Northside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Philip Randolph Career Academies - 2851 | High School | Cosmetology Academy | Magnet | Northside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 |
A. Philip Randolph Career Academies - 2851 | High School | Barbering Academy | Magnet | Northside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 9 | 0 |
A. Philip Randolph Career Academies - 2851 | High School | Firefighting Academy | Magnet | Northside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 18 | 0 |
A. Philip Randolph Career Academies - 2851 | High School | Modeling & Simulation | Magnet | Northside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 15 | 0 |
A. Philip Randolph Career Academies - 2851 | High School | Building Trades | Magnet | Northside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 10 | 0 |
Abess Park Elementary - 2631 | Elementary School | Special Transfer Option | Special Transfer Option | Beaches and Intracoastal Area | 0 | 16 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfred I. DuPont Middle School - 0661 | Middle School | International Bus & World Language Academy | Magnet | San Jose, San Marco, and Southside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 |
Alfred I. DuPont Middle School - 0661 | Middle School | Special Transfer Option | Special Transfer Option | San Jose, San Marco, and Southside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 10 | 0 | 0 | 0 | 0 |
Alfred I. DuPont Middle School - 0661 | Middle School | Dual Language | Magnet | San Jose, San Marco, and Southside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 11 | 0 | 0 | 0 | 0 |
Alimacani Elementary - 2571 | Elementary School | Special Transfer Option | Special Transfer Option | Beaches and Intracoastal Area | 0 | 18 | 13 | 14 | 20 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anchor Academy - 2471 | Elementary School | Special Transfer Option | Special Transfer Option | Beaches and Intracoastal Area | 0 | 20 | 20 | 20 | 20 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew A. Robinson Elem. - 2621 | Elementary School | Math, Science, Pre-Engineering (STEM) | Magnet | Eastside, Springfield, and Urban Core | 0 | 20 | 9 | 8 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Jackson High - 0351 | High School | Sports Medicine and Marketing | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Andrew Jackson High - 0351 | High School | Video Game Development | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Andrew Jackson High - 0351 | High School | Cybersecurity | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Andrew Jackson High - 0351 | High School | Aviation in Military Sciences AFJROTC | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Arlington Elementary - 0461 | Elementary School | Special Transfer Option | Special Transfer Option | Arlington and Fort Caroline Area | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arlington Heights Elem. - 2401 | Elementary School | Special Transfer Option | Special Transfer Option | Arlington and Fort Caroline Area | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arlington Middle School - 2131 | Middle School | Special Transfer Option | Special Transfer Option | Arlington and Fort Caroline Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 20 | 0 | 0 | 0 | 0 |
Atlantic Beach Elementary - 0651 | Elementary School | Special Transfer Option | Special Transfer Option | Beaches and Intracoastal Area | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic Coast High - 2681 | High School | Special Transfer Option | Special Transfer Option | Bartram, E-Town, and Mandarin Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldwin Middle-High Schl - 0381 | Middle School | Digital Marketing | Magnet | Baldwin Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 |
Baldwin Middle-High Schl - 0381 | High School | Digital Marketing | Magnet | Baldwin Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 |
Bartram Springs Elementary - 1611 | Elementary School | Special Transfer Option | Special Transfer Option | Bartram, E-Town, and Mandarin Area | 0 | 9 | 11 | 7 | 9 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayview Elementary - 0841 | Elementary School | Special Transfer Option | Special Transfer Option | Southwest and Westside Area | 0 | 13 | 5 | 8 | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beauclerc Elementary - 2301 | Elementary School | Special Transfer Option | Special Transfer Option | San Jose, San Marco, and Southside Area | 0 | 20 | 20 | 20 | 20 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beauclerc Elementary - 2301 | Elementary School | Dual Language | Magnet | San Jose, San Marco, and Southside Area | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biltmore Elementary - 0781 | Elementary School | Special Transfer Option | Special Transfer Option | Northwest Area | 0 | 11 | 4 | 5 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biscayne Elementary - 2691 | Elementary School | Special Transfer Option | Special Transfer Option | Northside and Oceanway Area | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookview Elementary - 2061 | Elementary School | Special Transfer Option | Special Transfer Option | Arlington and Fort Caroline Area | 0 | 5 | 3 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedar Hills Elementary - 0971 | Elementary School | Special Transfer Option | Special Transfer Option | Southwest and Westside Area | 0 | 6 | 11 | 5 | 3 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Riverside Elem - 0181 | Elementary School | Gifted | Magnet | Avondale, Murray Hill, Ortega and Riverside Area | 0 | 5 | 19 | 20 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Riverside Elem - 0181 | Elementary School | Academically Talented | Magnet | Avondale, Murray Hill, Ortega and Riverside Area | 0 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaffee Trail Elementary - 1421 | Elementary School | Special Transfer Option | Special Transfer Option |
| 0 | 5 | 10 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaffee Trail Middle School - 1401 | Middle School | Special Transfer Option | Special Transfer Option | Southwest and Westside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Chets Creek Elementary - 2641 | Elementary School | Special Transfer Option | Special Transfer Option | Beaches and Intracoastal Area | 0 | 12 | 17 | 20 | 20 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chimney Lakes Elementary - 2321 | Elementary School | International Science, Technology, Engineering, Arts and Math (STEAM) | Magnet | Southwest and Westside Area | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crown Point Elementary - 2451 | Elementary School | Special Transfer Option | Special Transfer Option | Bartram, E-Town, and Mandarin Area | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Springs Elem. - 2261 | Elementary School | FUNdamental Academy of Business and Entrepreneurship | Magnet | Southwest and Westside Area | 0 | 5 | 5 | 9 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Cookman - 1451 | Middle School | Medical Arts-Academically Talented | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell Cookman - 1451 | High School | College Preparatory/Medical Arts | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Darnell Cookman - 1451 | Middle School | Medical Arts-Gifted | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 |
Dinsmore Elementary - 0451 | Elementary School | Academic Enrichment Through Science | Magnet | Northside and Oceanway Area | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas Anderson Sch Arts - 1073 | High School | Visual and Performing Arts | Magnet | San Jose, San Marco, and Southside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan U. Fletcher High - 2231 | High School | Special Transfer Option | Special Transfer Option | Beaches and Intracoastal Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 |
Duncan U. Fletcher Middle School - 0631 | Middle School | Special Transfer Option | Special Transfer Option | Beaches and Intracoastal Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 |
Edward White High School - 2481 | High School | Leadership | Magnet | Southwest and Westside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 |
Edward White High School - 2481 | High School | Logistics | Magnet | Southwest and Westside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 |
Englewood Elementary - 0871 | Elementary School | Special Transfer Option | Special Transfer Option | San Jose, San Marco, and Southside Area | 0 | 4 | 1 | 6 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Englewood High School - 0901 | High School | Special Transfer Option | Special Transfer Option | San Jose, San Marco, and Southside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 13 | 0 |
Enterprise Learning Acad. - 2551 | Elementary School | Special Transfer Option | Special Transfer Option | Southwest and Westside Area | 0 | 0 | 17 | 19 | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First Coast High School - 2651 | High School | Special Transfer Option | Special Transfer Option | Northside and Oceanway Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 20 | 0 |
Fishweir Elementary - 0201 | Elementary School | Visual and Performing Arts | Magnet | Avondale, Murray Hill, Ortega and Riverside Area | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Caroline Elementary - 2351 | Elementary School | Special Transfer Option | Special Transfer Option | Arlington and Fort Caroline Area | 0 | 5 | 12 | 9 | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Caroline Middle - 2381 | Middle School | Band | Magnet | Arlington and Fort Caroline Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Caroline Middle - 2381 | Middle School | Orchestra | Magnet | Arlington and Fort Caroline Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 3 | 0 | 0 | 0 | 0 |
Fort Caroline Middle - 2381 | Middle School | Theatre | Magnet | Arlington and Fort Caroline Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Caroline Middle - 2381 | Middle School | Vocal | Magnet | Arlington and Fort Caroline Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 6 | 0 | 0 | 0 | 0 |
Fort Caroline Middle - 2381 | Middle School | Dance | Magnet | Arlington and Fort Caroline Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 0 | 0 | 0 | 0 |
Fort Caroline Middle - 2381 | Middle School | 2D/3D ART | Magnet | Arlington and Fort Caroline Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 0 |
Fort Caroline Middle - 2381 | Middle School | Cinematic Art | Magnet | Arlington and Fort Caroline Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Frank H Peterson Academies - 2801 | High School | Automotive Academy | Magnet | Southwest and Westside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Frank H Peterson Academies - 2801 | High School | Communications Academy | Magnet | Southwest and Westside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Frank H Peterson Academies - 2801 | High School | Culinary Arts Academy | Magnet | Southwest and Westside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Frank H Peterson Academies - 2801 | High School | Early Childhood Education Academy | Magnet | Southwest and Westside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Frank H Peterson Academies - 2801 | High School | Aviation Academy | Magnet | Southwest and Westside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Frank H Peterson Academies - 2801 | High School | Agricultural Biotech & Vet Assisting Acad | Magnet | Southwest and Westside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank H Peterson Academies - 2801 | High School | Advanced Manufacturing & Robotics (STEM) Acad | Magnet | Southwest and Westside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 |
Frank H Peterson Academies - 2801 | High School | Cosmetology Academy | Magnet | Southwest and Westside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garden City Elementary - 0591 | Elementary School | Special Transfer Option | Special Transfer Option | Northside and Oceanway Area | 0 | 5 | 3 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfield Elementary - 2221 | Elementary School | Special Transfer Option | Special Transfer Option | San Jose, San Marco, and Southside Area | 0 | 5 | 10 | 11 | 14 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenland Pines Elem. - 2491 | Elementary School | Special Transfer Option | Special Transfer Option | Bartram, E-Town, and Mandarin Area | 0 | 5 | 10 | 11 | 12 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Drive Elementary - 2431 | Elementary School | Special Transfer Option | Special Transfer Option | Southwest and Westside Area | 0 | 20 | 12 | 10 | 11 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendricks Avenue Elem - 0711 | Elementary School | Special Transfer Option | Special Transfer Option | San Jose, San Marco, and Southside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highlands Estates Academy - 0991 | Elementary School | Special Transfer Option | Special Transfer Option | Northside and Oceanway Area | 0 | 5 | 5 | 10 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highlands Middle School - 2441 | Middle School | Leadership and Finance Academy | Magnet | Northside and Oceanway Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 16 | 0 | 0 | 0 | 0 |
Hogan-Spring Glen Elem - 0641 | Elementary School | Special Transfer Option | Special Transfer Option | San Jose, San Marco, and Southside Area | 0 | 12 | 11 | 8 | 18 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holiday Hill Elementary - 2091 | Elementary School | Gifted/Leadership | Magnet | San Jose, San Marco, and Southside Area | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holiday Hill Elementary - 2091 | Elementary School | Academically Talented/Leadership | Magnet | San Jose, San Marco, and Southside Area | 0 | 7 | 20 | 20 | 20 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyde Park Elementary - 0771 | Elementary School | Special Transfer Option | Special Transfer Option | Southwest and Westside Area | 0 | 5 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Allen Axson Elementary - 1411 | Elementary School | Montessori | Magnet | Beaches and Intracoastal Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Beach Elem. - 1441 | Elementary School | Gifted | Magnet | Beaches and Intracoastal Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Beach Elem. - 1441 | Elementary School | Academically Talented | Magnet | Beaches and Intracoastal Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Heights Elem - 2291 | Elementary School | Special Transfer Option | Special Transfer Option | Southwest and Westside Area | 0 | 10 | 5 | 5 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville STEM Academy at Eugene Butler - 1561 | Middle School | Science, Technology, Engineering, Math (STEM) Education | Magnet | Northwest Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 |
James Weldon Johnson Middle School - 1521 | Middle School | Gifted | Magnet | Northwest Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
James Weldon Johnson Middle School - 1521 | Middle School | Academically Talented | Magnet | Northwest Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Ribault High School - 0961 | High School | JROTC - Marine Corps | Magnet | Northwest Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 |
Jean Ribault High School - 0961 | High School | Special Transfer Option | Special Transfer Option | Northwest Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 11 | 0 |
Jean Ribault Middle School - 2121 | Middle School | Early High School | Magnet | Northwest Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 7 | 0 | 0 | 0 | 0 |
Jean Ribault Middle School - 2121 | Middle School | Special Transfer Option | Special Transfer Option | Northwest Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 0 | 0 | 0 | 0 |
Jean Ribault Middle School - 2121 | Middle School | Business, Technology, and Entrepreneurial Academy | Magnet | Northwest Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 0 | 0 |
John E. Ford K-8 School - 1542 | Elementary School | Spanish Montessori | Magnet | Eastside, Springfield, and Urban Core | 9 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John E. Ford K-8 School - 1542 | Elementary School | Montessori | Magnet | Eastside, Springfield, and Urban Core | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John E. Ford K-8 School - 1542 | Middle School | Spanish Montessori | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
John E. Ford K-8 School - 1542 | Middle School | Montessori | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
John Stockton Elementary - 0881 | Elementary School | Math, Science and Technology | Magnet | Avondale, Murray Hill, Ortega and Riverside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Stilwell Middle School - 2191 | Middle School | Military Leadership Academy | Magnet | Southwest and Westside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 |
Julia Landon Middle School - 0311 | Middle School | Gifted/Leadership | Magnet | San Jose, San Marco, and Southside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Landon Middle School - 0311 | Middle School | Academically Talented/Leadership | Magnet | San Jose, San Marco, and Southside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kernan Middle School - 2791 | Middle School | Special Transfer Option | Special Transfer Option | Beaches and Intracoastal Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 |
Kernan Trail Elementary - 2311 | Elementary School | Special Transfer Option | Special Transfer Option | Beaches and Intracoastal Area | 0 | 3 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Lucina Elementary - 0851 | Elementary School | Special Transfer Option | Special Transfer Option | Arlington and Fort Caroline Area | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Shore Middle School - 0691 | Middle School | Special Transfer Option | Special Transfer Option | Southwest and Westside Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 10 | 0 | 0 | 0 | 0 |
Landmark Middle School - 2561 | Middle School | Special Transfer Option | Special Transfer Option | Beaches and Intracoastal Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 10 | 0 | 0 | 0 | 0 |
LaVilla Middle School - 2671 | Middle School | Band | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
LaVilla Middle School - 2671 | Middle School | Creative Writing | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaVilla Middle School - 2671 | Middle School | Guitar | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaVilla Middle School - 2671 | Middle School | Orchestra | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
LaVilla Middle School - 2671 | Middle School | Piano | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
LaVilla Middle School - 2671 | Middle School | Theatre | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaVilla Middle School - 2671 | Middle School | Visual Arts | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaVilla Middle School - 2671 | Middle School | Vocal | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LaVilla Middle School - 2671 | Middle School | Dance | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
LaVilla Middle School - 2671 | Middle School | Cinematic Arts | Magnet | Eastside, Springfield, and Urban Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lone Star Elementary - 2331 | Elementary School | Math, Science and Technology | Magnet | Arlington and Fort Caroline Area | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long Branch Elementary - 1061 | Elementary School | Special Transfer Option | Special Transfer Option | Eastside, Springfield, and Urban Core | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loretto Elementary - 0301 | Elementary School | Technology | Magnet | Bartram, E-Town, and Mandarin Area | 0 | 20 | 20 | 16 | 5 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
