
KHA OST Summer Camp Directory
SCHOOL SITE | PROVIDER | PROGRAM DIRECTOR/UNIT MANAGER | EMAIL ADDRESS | School Site Number | Relocation Plan |
|---|---|---|---|---|---|
ALFRED DUPONT MS | CIS | Meyanna Hansell | 904-739-5200 |
| |
ANDREW JACKSON | CIS | Tammy Paden |
|
| |
ANDREW A. ROBINSON ES | CIS | Natalie Sheppard | 904-630-6550 ext 2112 |
| |
ARLINGTON ES | BGCNF | Anoinette Mercer Gordan | 904-745-4900 |
| |
|
|
|
| Arlington ES | |
ARLINGTON MS | BGCNF | Reba Morgan | 904-720-1680 |
| |
BAYVIEW ES | WAYMAN | Myra Metton | 904-381-3920 |
| |
BEAUCLERC ES | YMCA | Laurel McDonald | 904-739-5226 |
| |
BILTMORE ES | BGCNF | April Carr | 904-693-7569 |
| |
BISCAYNE ES | BGCNF | Courtney Matthews | 904-714-4650 |
| |
BRIDGE TO SUCCESS MS | BGCNF | Burdette Wiliams II | 904-630-6592 |
| |
|
|
|
| Disburse 15 additional seats to three other locations Beauclerc, Greenfield, Love Grove ES, Whitehouse ES's | |
CHAFFEE TRAIL MS | BGCNF | Quantavis Hall | 904-630-6630 |
| |
ED WHITE HS | BGCNF | Nashira Butler | 904-693-7620 |
| |
FORT CAROLINE ES | BGCNF | Emonee Hill (Interim) | 904-745-4904 |
| |
FORT CAROLINE MS | BGCNF | Antonio Valiente | 904-565-2720 |
| |
GARDEN CITY ES | BGCNF | Koria Boggs | 904-924-3130 |
| |
|
|
|
| Sallye B. Mathis ES | |
GREENFIELD ES | YMCA | Alana Brown | (904) 739-5249 |
| |
GREGORY DRIVE ES | BGCNF | Kalante Logan | 904-573-1190 |
| |
HIGHLANDS MS | CIS | Javareal Nicholson | 904-696-8771 |
| |
HIGHLANDS ESTATES ES | BGCNF | Timothy Thomas | (904) 696-8754 |
| |
|
|
|
| Gregory Drive ES | |
|
|
|
| Gregory Drive ES | |
JACKSONVILLE HEIGHTS ES | BGCNF | Kenitra Middleton | 904-573-1120 |
| |
JEAN RIBAULT | CIS | Allen Fennell | 904-924-3062 x 146 |
| |
JOSEPH STILWELL MS | CIS | Tommie Fox | 904-693-7523 x 223 |
| |
|
|
|
|
| Westside MS |
LONG BRANCH ES | BGCNF | Krystal Gates | 904-630-6620 |
| |
LOVE GROVE ES | BGCNF | Isis Golden | 904-720-1645 |
| |
MATTHEW GILBERT MS | BGCNF | Zackia Washington | 904-630-6700 |
| |
MAYPORT ES | BGCNF | Ketynna Bellabe | 904-247-5988 ext127 |
| |
MAYPORT MS | CIS | Elmytra Welch | 904-247-5977 |
| |
NORMANDY VILLAGE ES | CIS | David Canion | 904-693-7548 |
| |
NORTH SHORE ES | BGCNF | Keia Watson | 904-924-3081 |
| |
NORTHWESTERN LEGENDS ES | BGCNF | Catherine Graham | 904-924-3100 |
| |
OCEANWAY ES | BGCNF | Paul Senior | (904) 696-8762 |
| |
OCEANWAY MS | BGCNF | Glovita Dear | (904) 714-4680 |
| |
PARKWOOD HEIGHTS ES | Im A Star | Harold Thomas | 904-720-1670 |
| |
PINEDALE ES | CIS | Assunta' Bolden | 904-381-7490 x 2046 |
| |
RAMONA BOULEVARD ES | BGCNF | Miguel Amadeo | 904-693-7576 |
| |
REYNOLDS LANE ES | CIS | Temeka Grimball | (904) 381-3960 |
| |
RIVERSIDE HS | CIS | Samantha Picado | 904-381-3930 |
| |
|
|
|
| Disburse 20 additional seats to Pinedale, Reynolds Lane, Woodland Acres | |
RUTLEDGE H. PEARSON ES | BGCNF | Dzestinee Glenn-Bland | 904-924-3077 |
| |
SADIE TILLIS ES | CIS | Sarah Thompson | 904-573-1090 x 124 |
| |
SANDLEWOOD HS | UTURNS | Anthony Dorsey | 904-646-5100 |
| |
SALLYE B. MATHIS ES | CIS | Zena Pearson | 904-924-3086 |
| |
SAMUEL A. HULL | BGCNF | Courtney Fuller | 904-924-3136 |
| |
SOUTHSIDE ESTATES ES | CIS | Justice Evers | (904) 565-2706 |
| |
|
|
|
| Alfred Dupont MS | |
|
|
|
| Blitmore ES | |
SPRING PARK ES | WAYMAN | Thyron Lewis | (904) 346-5640 |
| |
TERRY PARKER HS | CIS | Tiffany Lax | 904-720-1650 |
| |
WESTSIDE MS | CIS | Aisha Faust | 904-573-1000 |
| |
WESTSIDE HS | CIS | Travis Montgomery | 904-573-1170 |
| |
WESTVIEW K-8 | WAYMAN | Phillis Smith | 904-573-1082 |
| |
WHITEHOUSE ES | YMCA | Roshine Castillo | 904-693-7542 |
| |
WOODLAND ACRES ES | CIS | Shelia McNair | 904-720-1663 x 1 |
| |
YMLA/YWLA MS | BGCNF | Jonathan Summers | 904-630-6900 |
|
