
2025-2026 Gateway Conference Tournament Dates

Fall Sports | Event Dates | Location |
Gateway Conference Volleyball | October 7-9, 2025 | |
Gateway Conference Boys & Girls Diving | October 8, 2025 | Cecil Field Aquatics |
Gateway Conference Boys & Girls Swim | October 13, 2025 | Cecil Field Aquatics |
Gateway Conference Bowling | October 15, 2025 | Batt Family Fun Center |
Gateway Conference Boys & Girls Cross Country | October 16, 2025 | Cecil Field |
Gateway Conference Girls Golf | October 20, 2025 | Jax Beach Golf Course |
Gateway Conference Boys Golf | October 21, 2025 | Jax Beach Golf Course |
Winter Sports | ||
Gateway Conference Boys & Girls Soccer | January 12, 13, 15, 16, 2026 | |
Gateway Conference Girls Basketball | January 12, 13, 14, 16, 2026 | |
Gateway Conference Girls Weightlifting | January 15, 2026 | Mandarin High School |
Gateway Conference Boys Basketball | January 19, 20, 22, 23, 2026 | |
Gateway Conference Wrestling | January 23, 24, 2026 | Sandalwood High School |
Spring Sports | ||
Gateway Conference Boys & Girls Tennis | ||
Gateway Conference Baseball | March 30, 31, April 2, 3, 2026 | |
Gateway Conference Flag Football | ||
Gateway Conference Softball | April 13, 14, 15, 16, 2026 | |
Gateway Conference Boys & Girls Track | ||
2025-2026
Gateway Champions
Gateway Conference Sport: Volleyball
Gateway Conference Champion School:
Gateway Conference Sport: Boys Swim
Gateway Conference Champion School:
Gateway Conference Sport: Girls Swim
Gateway Conference Champion School:
Gateway Conference Sport: Girls Bowling
Gateway Conference Champion School:
Gateway Conference Sport: Boys Cross Country
Gateway Conference Champion School:
Gateway Conference Sport: Girls Cross Country
Gateway Conference Champion School:
Gateway Conference Sport: Girls Golf
Gateway Conference Champion School:
Gateway Conference Sport: Boys Golf
Gateway Conference Champion School:
Gateway Conference Sport: Boys Soccer
Gateway Conference Champion School:
Gateway Conference Sport: Girls Soccer
Gateway Conference Champion School:
Gateway Conference Sport: Girls Basketball
Gateway Conference Champion School:
Gateway Conference Sport: Girls Weightlifting
Gateway Conference Champion School:
Gateway Conference Sport: Boys Basketball
Gateway Conference Champion School:
Gateway Conference Sport: Wrestling
Gateway Conference Champion School:
Gateway Conference Sport: Boys Tennis
Gateway Conference Champion School:
Gateway Conference Sport: Girls Tennis
Gateway Conference Champion School:
Gateway Conference Sport: Baseball
Gateway Conference Champion School:
Gateway Conference Sport: Flag Football
Gateway Conference Champion School:
Gateway Conference Sport: Softball
Gateway Conference Champion School:
Gateway Conference Sport: Boys Track
Gateway Conference Champion School:
Gateway Conference Sport: Girls Track
Gateway Conference Champion School:
2024-2025
Gateway Champions
Gateway Conference Sport | Gateway Conference Champions |
All Sports, Boys | Fletcher High School |
All Sports, Girls | Mandarin High School |
Baseball | Atlantic Coast High School |
Basketball, Boys | Jean' Ribault High School |
Basketball, Girls | Jean' Ribault High School |
Bowling | Stanton College Preparatory |
Cross Country, Boys | Mandarin High School |
Cross Country, Girls | Stanton College Preparatory |
Flag Football | Fletcher High School |
Football | Raines High School |
Golf, Boys | Fletcher High School |
Golf, Girls | Stanton College Preparatory |
Soccer, Boys | Mandarin High School |
Soccer, Girls | Fletcher High School |
Softball | Baldwin High School |
Swimming, Boys | Fletcher High School |
Swimming, Girls | Fletcher High School |
Tennis, Boys | Stanton College Preparatory |
Tennis, Girls | Stanton College Preparatory |
Track, Boys | Mandarin High School |
Track, Girls | Andrew Jackson High School |
Volleyball | Mandarin High School |
Weightlifting | Mandarin High School |
Wrestling | Fletcher High School |
2023-2024
Gateway Champions
Gateway Conference Sport | Gateway Conference Champions |
All Sports, Boys | Fletcher High School |
All Sports, Girls | Mandarin High School |
Baseball | Atlantic Coast High School |
Basketball, Boys | Andrew Jackson High School |
Basketball, Girls | Paxon School for Advanced Studies |
Bowling | Mandarin High School |
Cross Country, Boys | Mandarin High School |
Cross Country, Girls | Mandarin High School |
Flag Football | Ed White High School |
Football | Mandarin High School |
Golf, Boys | Fletcher High School |
Golf, Girls | Mandarin High School |
Soccer, Boys | Mandarin High School |
Soccer, Girls | Stanton College Preparatory |
Softball | Baldwin High School |
Swimming, Boys | Fletcher High School |
Swimming, Girls | Fletcher High School |
Tennis, Boys | Stanton College Preparatory |
Tennis, Girls | Stanton College Preparatory |
Track, Boys | Mandarin High School |
Track, Girls | Mandarin High School |
Volleyball | Mandarin High School |
Weightlifting | Mandarin High School |
Wrestling | Fletcher High School |
2022-2023
Gateway Champions
Gateway Conference Sport | Gateway Conference Champions |
All Sports, Boys | Mandarin High School |
All Sports, Girls | Mandarin High School |
Baseball | Sandalwood High School |
Basketball, Boys | Jean' Ribault High School |
Basketball, Girls | Mandarin High School |
Bowling | Mandarin High School |
Cross Country, Boys | Mandarin High School |
Cross Country, Girls | Mandarin High School |
Flag Football | Ed White High School |
Football | Mandarin High School |
Golf, Boys | Atlantic Coast High School |
Golf, Girls | Stanton College Preparatory |
Soccer, Boys | Mandarin High School |
Soccer, Girls | Stanton College Preparatory |
Softball | Baldwin High School |
Swimming, Boys | Stanton College Preparatory |
Swimming, Girls | Fletcher High School |
Tennis, Boys | Stanton College Preparatory |
Tennis, Girls | Stanton College Preparatory |
Track, Boys | Mandarin High School |
Track, Girls | Mandarin High School |
Volleyball | Mandarin High School |
Weightlifting | Paxon School for Advanced Studies |
Wrestling | Fletcher High School |