
2025-2026 Middle School Championship Dates
Season | Sport | Playoff Date | Semi-Finals | Championship | Location | Weather Date |
|---|---|---|---|---|---|---|
Fall | Football | 11/04 | 11/12 | 11/18 | Ribault High | 11/19 |
Volleyball | 11/03 | 11/05 | 11/13 | Terry Parker High | N/A | |
Winter | Boys & Girls Basketball | 2/24 | 2/26 | 3/04 | N/A | |
Boys Soccer | 2/24 | 2/26 | 3/03 | 3/05 | ||
Girls Soccer | 2/23 | 2/25 | 3/03 | 3/05 | ||
|
|
|
|
| ||
Spring | Baseball | 5/07 | 5/11 | 5/13 | 5/14 | |
Softball | 5/07 | 5/11 | 5/13 | 5/14 | ||
Boys & Girls Swim | 4/27 | 4/29 | 5/09 | N/A | ||
Boys & Girls Track | 4/28 | 4/29 | 5/05 | 5/06 |

