

2026-2027 Middle School Championship Dates
Season | Sport | Playoff Date | Semi-Finals | Championship | Location | Weather Date |
|---|---|---|---|---|---|---|
Fall | Volleyball | 10/27 | 10/29 | 11/03 | TBA | 11/18 |
Football | 11/03 | 11/10 | 11/17 | TBA | N/A | |
Winter | Boys & Girls Basketball | 2/24 | 2/29 | 3/02 | TBA | N/A |
Girls Soccer | 2/24 | 3/01 | 3/04 | TBA | TBA | |
Boys Soccer | 2/25 | 3/02 | 3/04 | TBA | TBA | |
|
|
|
|
| ||
Spring | Baseball | 5/05 | 5/11 | 5/13 | TBA | TBA |
Softball | 5/05 | 5/11 | 5/13 | TBA | TBA | |
Boys & Girls Track | 4/27 | 4/28 | 5/05 | TBA | TBA | |
Boys & Girls Swimming | 5/12 Diving 5/14 Swim | TBA | TBA |
