
| School Site | Provider | Registration Process | 
|---|---|---|
| Alden Road Exceptional Student Center | JAX P.A.L | |
| Alfred Dupont MS | CIS | |
| Andrew Jackson HS | CIS | |
| Andrew Robinson ES | CIS | |
| Arlington ES | BGCNF | |
| Arlington Heights ES | BGCNF | |
| Arlington Middle School | BGCNF | |
| Bayview ES | WAYMAN CDC | School Site | 
| Beauclerc ES | YMCA | |
| Biltmore ES | CIS | |
| Biscayne Elementary | BGCNF | |
| Bridge to Success Academy MS | BGCNF | |
| Brookview ES | YMCA | |
| Chaffee Trail MS | BGCNF | |
| Edward White HS | BGCNF | |
| Fort Caroline ES | BGCNF | |
| Fort Caroline Middle | BGCNF | |
| Garden City ES | BGCNF | |
| George Washington Carver ES | CIS | |
| Greenfield ES | YMCA | |
| Gregory Drive ES | BGCNF | |
| Highlands Estates ES | BGCNF | |
| Highlands MS | CIS | |
| Hyde Grove ES | BGCNF | |
| Hyde Park ES | BGCNF | |
| Jacksonville Heights ES | BGCNF | |
| Jean Ribault MS | CIS | https://cisjax.org/programs/ | 
| Joseph Stillwell | CIS | |
| Lake Shore ES | CIS | |
| Long Branch ES | BGCNF | |
| Love Grove ES | YMCA | |
| Matthew Gilbert Middle | BGCNF | |
| Mayport Coastal Services MS | CIS | https://cisjax.org/programs/ | 
| Mayport ES | BGCNF | |
| Normandy Village ES | CIS | https://cisjax.org/programs/ | 
| North Shore ES | BGCNF | |
| Northwestern ES | BGCNF | |
| Oceanway ES | BGCNF | |
| Oceanway MS | BGCNF | |
| Palm Avenue Exceptional Student Center ES | JAX P.A.L | |
| Parkwood Heights ES | I'M A STAR | https://duval.samis.io/go/frx_program_enrollment_application/default.cfm | 
| Pinedale ES | CIS | |
| Ramona ES | BGCNF | |
| Reynolds Lane ES | CIS | |
| Riverside HS | CIS | |
| Rufus E. Payne ES | CIS | |
| Rutledge H. Pearson ES | BGCNF | |
| Sallye B Mathis ES | CIS | |
| Samuel A. Hull ES | BGCNF | |
| Sandalwood HS | UTURNS | |
| Southside Estates | CIS | |
| Southside MS | CIS | |
| Spring Park | WAYMAN CDC | School Site | 
| Terry Parker HS | CIS | |
| Westside HS | CIS | |
| Westside MS | CIS | |
| Westview K-8 | WAYMAN CDC | School Site | 
| Whitehouse ES | YMCA | |
| Woodland Acres ES | CIS | |
| YMLA/YWLA MS | BGCNF | 
