State Assessment Calendars (updated for 24-25)
Ongoing Assessments
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
WIDA Screener (Eligible ELL students) | K-12 | Within 20 days of enrollment | 70 minutes |
August
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
FAST PM1- Star Early Literacy | VPK | 8/12 - 9/23 | 10 - 20 minutes |
FAST PM1- Star Early Literacy | KG & 1st | 8/12 - 9/23 | 10 - 20 minutes |
FAST PM1- Star Reading | 1st# & 2nd | 8/12 - 9/23 | 15 - 20 minutes |
FAST PM1- Star Math | KG-2nd | 8/12 - 9/23 | 20 - 30 minutes |
STAR CBM Reading | KG-2nd | 8/12 - 9/5 | 5 minutes |
STAR CBM Math | OPTIONAL-Select KG-2nd Students | 8/12 - 9/5 | 5 minutes |
Baselines (Access Points Courses Only) | KG-12th | 8/12 - 10/1 | 70 - 90 minutes |
STAR Reading | 3rd-5th | 8/12 - 10/1 | 20 - 30 minutes |
STAR Math | 3rd-5th | 8/12 - 10/1 | 20 - 30 minutes |
Edmentum Exact Path Reading | 6th-12th | 8/12 - 10/1 | 30 - 60 minutes |
Edmentum Exact Path Math | 6th-8th & ALG 1A | 8/12 - 10/1 | 30 - 60 minutes |
Waterford Reading | KG | 8/12 - 10/1 | 15 minutes |
September
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
Pre-Tests | OPTIONAL- Applicable Courses (See Testing Spreadsheet) | 9/3 - 10/1 | 70 - 90 minutes |
FAST PM1- Reading | 3rd-10th | 9/3 - 10/4 | 120 minutes+ |
FAST PM1- Math | 3rd-8th | 9/3 - 10/4 | 100 - 120 minutes+ |
FAST Grade 10 ELA Reading Retakes | 10th-12th | 9/9 - 11/1 | 120 minutes+ |
Algebra 1, Geometry, Biology 1, Civics, and U.S. History EOCs Retakes | 6th-12th | 9/9 - 11/1 | 160 minutes+ |
FAA-DATAFOLIO Grades 3-10 ELA (Reading & Writing); Grades 3-8 Mathematics; Grades 5 & 8 Science; and Algebra 1, Biology 1, Civics, Geometry, & U.S. History EOCs | 3rd-12th | 9/3 - 10/31 | Varies/Untimed |
CLT- District Testing | 12th (non-concordant and/or non-comparative) | 9/18 | 120 minutes |
FAA-Performance Task Grade 10 ELA and Algebra 1 EOC Makeup | 11th-12th | 9/23 - 11/1 | Varies/Untimed |
October
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
I-Ready Reading | 1st & 2nd | 10/1 - 10/31 | 45 - 60 minutes |
I-Ready Math | 1st & 2nd | 10/1 - 10/31 | 45 - 60 minutes |
PSAT 8/9 | 9th OPTIONAL | 10/9 | 134 minutes |
PSAT/NMSQT | 10th | 10/9 | 165 minutes |
PSAT/NMSQT | 11th | 10/9 | 165 minutes |
SAT- District Testing | 12th (non-concordant and/or non-comparative) | 10/9 | 165 minutes |
DMA1- Optional Quarter 1 Assessments (Select Subjects Only*) | OPTIONAL- 5th-12th | 10/15 - 10/25 | 45 - 60 minutes |
November
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
FAA-DATAFOLIO Grades 3-10 ELA (Reading & Writing); Grades 3-8 Mathematics; Grades 5 & 8 Science; and Algebra 1, Biology 1, Civics, Geometry, & U.S. History EOCs | 3rd-12th | 11/11 - 12/13 | Varies/Untimed |
FCLE | US Gov Students | 11/4 - 12/20 | 160 minutes^ |
NNAT3 Gifted Screener | 2nd | 11/4 - 11/8 | 30 minutes |
Edmentum Exact Path Reading | 6th-12th | 11/12 - 12/20 | 30 - 60 minutes |
Edmentum Exact Path Math | 6th-8th & ALG 1A | 11/12 - 12/20 | 30 - 60 minutes |
1st Semester DEOCs | Applicable Courses (See Testing Spreadsheet) | 11/12 - 12/20 | 70 - 90 minutes |
December
Assessment | Grade Level | Testing Window | Average Testing Time |
---|---|---|---|
Algebra 1, Geometry, Biology 1, Civics, and U.S. History EOCs Retakes | 6th-12th | 12/2 - 12/20 | 160 minutes+ |
FAST Grade 10 ELA Reading Retakes | 10th-12th | 12/2 - 12/20 | 120 minutes+ |
FAST PM2- Star Early Literacy | VPK | 12/2 - 1/24 | 10 - 20 minutes |
FAST PM2- Star Early Literacy | KG & 1st | 12/2 - 1/24 | 10 - 20 minutes |
FAST PM2- Star Reading | 1st# & 2nd | 12/2 - 1/24 | 15 - 20 minutes |
FAST PM2- Star Math | KG-2nd | 12/2 - 1/24 | 20 - 30 minutes |
DMA2 (Select Subjects Only*) | 5th-12th | 12/3 - 12/18 | 90 - 180 minutes |
Waterford Reading | KG | 12/4- 12/20 | 15 minutes |
January
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
2nd Semester Baselines (Access Points Courses Only) | 6th-12th | 1/7 - 1/31 | 70 - 90 minutes |
FAST PM2- Reading | 3rd- 10th | 1/7 - 1/24 | 120 minutes+ |
FAST PM2- Math | 3rd- 8th | 1/7 - 1/24 | 100 - 120 minutes+ |
STAR CBM Reading | KG-2nd | 1/7 - 1/31 | 5 minutes |
STAR CBM Math | OPTIONAL-Select KG-2nd Students | 1/7 - 1/31 | 5 minutes |
ACCESS for ELLs Paper & Alternate ACCESS for ELLs | KG-12th | 1/21 - 3/14 | 45 - 245 minutes |
Semester Pre-Tests | OPTIONAL- 6th-12th | 1/13- 2/13 | 70 - 90 minutes |
February
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
FAA- DATAFOLIO Grades 3-10 ELA (Reading & Writing); Grades 3-8 Mathematics; Grades 5 & 8 Science; and Algebra 1, Biology 1, Civics, Geometry, & U.S. History EOCs | 3rd-12th | 2/3 - 3/31 | Varies/Untimed |
I-Ready Reading | 1st & 2nd | 2/3 - 2/28 | 45 - 60 minutes |
I-Ready Math | 1st & 2nd | 2/3 - 2/28 | 45 - 60 minutes |
STAR Reading | 3rd-5th | 2/3 - 2/21 | 20 - 30 minutes |
STAR Math | 3rd-5th | 2/3 - 2/21 | 20 - 30 minutes |
DMA3- Optional Mock Assessments | OPTIONAL- 2nd-12th | 2/20- 3/13 | 90 - 180 minutes |
FAA- Performance Task Grades 3-8 ELA & Mathematics; Grades 4-8 Writing; Grades 5 & 8 Science; and Civics EOC | 3rd-8th | 2/24 - 4/11 | Varies/Untimed |
March
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
FAA- Performance Task Grades 9 & 10 ELA; Grades 9 & 10 Writing; and Algebra 1, Biology 1, Geometry, and U.S. History EOCs | 9th-12th | 3/10 - 4/25 | Varies/Untimed |
B.E.S.T. Writing | 4th-10th | 3/31 - 4/11 | 120 minutes^ |
FCLE | US Gov Students | 3/31 - 5/30 | 160 minutes^ |
April
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
International Baccalaureate (IB) Exams | 11th & 12th | April - May | 120 - 180 minutes |
Cambridge Advanced International Certificate of Education (AICE) Papers | 10th-12th | April - June | 60 - 180 minutes |
SAT- District Testing | 11th & 12th (non-concordant and/or non-comparative) | TBD | 134 minutes |
CLT- District Testing | 11th & 12th (non-concordant and/or non-comparative) | TBD | 120 minutes |
Edmentum Exact Path Reading | 6th-12th | 4/7 - 4/30 | 30 - 60 minutes |
Edmentum Exact Path Math | 6th-8th & ALG 1A | 4/7 - 4/30 | 30 - 60 minutes |
Waterford Reading | KG OPTIONAL | 4/7 - 4/30 | 15 minutes |
I-Ready Reading | 1st & 2nd OPTIONAL | 4/7 - 4/30 | 45 - 60 minutes |
I-Ready Math | 1st & 2nd OPTIONAL | 4/7 - 4/30 | 45 - 60 minutes |
DEOCS | APPLICABLE COURSES (See Testing Spreadsheet) | 4/14 - 5/23 | 70 - 90 minutes |
STAR CBM Reading | KG-2nd | 4/14 - 5/23 | 5 minutes |
STAR CBM Math | OPTIONAL- Select KG-2nd Students | 4/14 - 5/23 | 5 minutes |
FAST PM3- Star Early Literacy | VPK | 4/16 - 5/29 | 10 - 20 minutes |
FAST PM3- Star Early Literacy | KG | 4/16 - 5/29 | 10 - 20 minutes |
FAST PM3- Star Reading | KG#-2nd | 4/16 - 5/29 | 15 - 20 minutes |
FAST PM3- Star Math | KG-2nd | 4/16 - 5/29 | 20 - 30 minutes |
May
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
Advanced Placement (AP) Exams | 9th-12th | May | 120 - 180 minutes |
FAST PM3- Reading | 3rd | 5/1 - 5/9 | 120 minutes+ |
FAST PM3- Reading | 4th-10th | 5/1 - 5/29 | 120 minutes+ |
FAST PM3- Math | 3rd-8th | 5/1 - 5/29 | 100 - 120 minutes+ |
FAST Grade 10 ELA Reading Retakes | 10th-12th | 5/1 - 5/29 | 120 minutes+ |
Statewide Science | 5th & 8th | 5/1 - 5/29 | 160 minutes+ |
Algebra 1, Geometry, Biology 1, Civics, and U.S. History EOCs | 6th-12th | 5/1 - 5/29 | 160 minutes+ |
STAR Reading | 4th OPTIONAL | 5/12 - 5/29 | 20 - 30 minutes |
STAR Math | 4th OPTIONAL | 5/12 - 5/29 | 20 - 30 minutes |
STAR Reading | 3rd (Select Students) | 5/12 - 5/15 | 20 - 30 minutes |
Amira | 3rd (Select Students) | 5/12 - 5/19 | 20 minutes |
Edmentum Exact Path Reading | 3rd (Select Students) | 5/12 - 5/22 | 30 - 60 minutes |
I-Ready/Achieve (CHARTER ONLY) | 3rd (Select Students) | 5/12 - 5/22 | 45 - 60 minutes |
NWEA MAP | 3rd (Select Students) | 5/20 - 5/22 | 45 - 60 minutes |
June-July
Assessment | Grade Levels | Testing Window | Average Testing Time |
---|---|---|---|
NWEA MAP | 3rd (Select Students) | 6/23 - 6/26 | 45 - 60 minutes |
FAST Grade 10 ELA Reading Retakes | 10th-12th | 7/14 - 7/25 | 120 minutes+ |
Algebra 1, Geometry, Biology 1, Civics, and U.S. History EOCs | 6th-12th | 7/14 - 7/25 | 160 minutes+ |
*Dates may be revised based upon updates from FDOE
~Private/Home Education students upon enrollment into a DCPS school
^Subject to change
#Star Early Literacy Score (852+)
+Up to one school day
Please note, due to the late release of Florida DOE Testing Schedules, future District Calendars may need to have minor revisions made. Always use the Calendar on the District Website to ensure you have the most accurate, up-to-date version! Thank you for your understanding!