
2026-2027 Early Childhood Sites
Projected sites for the 2026-2027 school year. The school designation (Title I or Non-Title I) and number of seats may change.
School Name | Title I / Non-Title I | Available number of VPK seats |
|---|---|---|
Abess Park | Non-Title I | 20 |
Alimacani | Non-Title I | 12 |
Anchor Academy | Non-Title I | 40 |
Andrew Robinson | Title I | 20 |
Arlington Heights | Title I | 20 |
Atlantic Beach | Non-Title I | 20 |
Biscayne | Title I | 20 |
Brookview | Title I | 20 |
Chimney Lakes | Title I | 20 |
Crystal Springs | Title I | 20 |
Dinsmore | Non-Title I | 20 |
Enterprise Learning | Title I | 12 |
George W. Carver | Title I | 20 |
Greenland Pines | Non-Title I | 24 |
Highlands | Title I | 40 |
Hogan Spring Glen | Title I | 40 |
Holiday Hill | Non-Title I | 20 |
Hyde Park | Title I | 20 |
John Love | Title I | 60 |
Lake Lucina | Title I | 20 |
Love Grove | Title I | 20 |
Mamie A. Jones | Title I | 20 |
Mayport | Non-Title I | 20 |
Merrill Road | Title I | 32 |
Neptune Beach | Non-Title I | 32 |
Normandy Village | Title I | 40 |
Northwestern | Title I | 20 |
Oceanway | Non-Title I | 12 |
Pinedale | Title I | 12 |
Rufus Payne | Title I | 20 |
Ruth Upson | Title I | 20 |
Rutledge Pearson | Title I | 20 |
S.A. Hull | Title I | 20 |
Sallye Mathis | Title I | 12 |
San Jose | Title I | 40 |
S.P. Livingston | Title I | 40 |
Spring Park | Title I | 32 |
Timucuan | Title I | 60 |
Twin Lakes | Title I | 40 |
Waterleaf | Title I | 12 |
West Riverside | Title I | 40 |
Westview K-8 | Title I | 20 |
Whitehouse | Title I | 20 |
Woodland Acres | Title I | 20 |
