Normal Bell Schedule
Period | Time |
---|---|
1st / 5th | 8:25 - 10:00 |
2nd / 6th | 10:06 - 11:37 |
3rd / 7th | 11:43 - 1:49 |
4th / 8th | 1:55 - 3:25 |
Wellness Wednesday Bell Schedule
Period | Time |
---|---|
1st / 5th | 8:25 - 9:50 |
2nd / 6th | 9:56 - 11:16 |
3rd / 7th | 11:51 - 1:59 |
4th / 8th | 2:05 - 3:25 |
Early Release Bell Schedule
Period | Time |
---|---|
1st / 5th | 8:25 - 9:20 |
2nd / 6th | 9:26 - 10:21 |
3rd / 7th | 10:27 - 10:33 |
4th / 8th |