
Important Documents
Important Dates
Pre-Experiment:
Date | Details |
|---|---|
August 24, 2026 | Topic Selection Due |
August 28, 2026 | Variables Identified Due |
September 4, 2026 | Project Planning Due (Steps 9-16 of proposal) and Student Intent to Participate Form Due (for those participating in the district science fair) |
September 11, 2026 | Research Notes Due |
September 18, 2026 | Final Proposal Packet Due |
Experiment & Data Collection Phase
Date | Details |
|---|---|
September 25, 2026 | Begin Experiment; Journal Check #1 |
October 2, 2026 | Data Collection Checkpoint #1 |
October 9, 2026 | Data Collection Checkpoint #2 |
October 16, 2026 | Experiment Complete; Journal Check #2 |
Analysis & Project Preparation
Date | Details |
|---|---|
October 23, 2026 | Data Analysis Due |
October 30, 2026 | Conclusion and Display Board Draft Due |
November 6, 2026 | [Accelerated & District Science Fair Students] Final Project Due |
November 13, 2026 | [Accelerated & District Science Fair Students] Abstract Due Parent Volunteer Information Form Due (for parents wanting to volunteer at the District Science Fair) |
November 13, 2026 | [All Other Students] Display Board and Presentation Check |
November 20, 2026 | [All Other Students] Final Edits and Science Journal Due |
November 30, 2026 | [All Other Students] Final Project Due |
Parent Reminder
Students should maintain a Science Fair Journal throughout the project. A journal entry should be completed each week and include research notes, procedures, observations, data collected, challenges encountered, and project progress. The journal will be submitted with the final project.
